Most Recent Lyndhurst Homes For Sale
| View All Lyndhurst Homes For Sale | ||
|
5825 Tiffany Ct, Lyndhurst, OH 44124 | $69,000 1 bed 1 bath |
|
1764 Brainard Rd, Lyndhurst, OH 44124 | $149,000 3 beds 2 baths |
|
1343 Irene Rd, Lyndhurst, OH 44124 | $129,900 3 beds 1 bath |
Real Estate Resources |
Lyndhurst Apartments
There are 200 apartments found in and near the Lyndhurst area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings