Most Recent Lyndhurst Homes For Sale
| View All Lyndhurst Homes For Sale | ||
|
1559 Lyndhurst Rd, Lyndhurst, OH 44124 | $169,000 4 beds 5 baths |
|
5215 Mayview Rd, Lyndhurst, OH 44124 | $134,900 3 beds 2 baths |
|
5165 Oakmont Dr, Lyndhurst, OH 44124 | $128,900 3 beds 2 baths |
Real Estate Resources |
Lyndhurst Apartments
There are 200 apartments found in and near the Lyndhurst area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings